Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
UziChan Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| LTC/USDT | 31 | 0.09 | 2.94 | 0.494539 | 0.49 | 1:23:00 | 13 | 0 | 18 | 41.94 |
| LINK/USDT | 34 | 0.07 | 2.44 | 0.440569 | 0.44 | 0:51:00 | 19 | 0 | 15 | 55.88 |
| BNB/USDT | 42 | -0.07 | -3.02 | -0.525305 | -0.53 | 1:01:00 | 19 | 0 | 23 | 45.24 |
| BCH/USDT | 38 | -0.11 | -4.16 | -0.674651 | -0.67 | 1:18:00 | 16 | 0 | 22 | 42.11 |
| ALGO/USDT | 30 | -0.23 | -7.05 | -1.186343 | -1.19 | 1:17:00 | 17 | 0 | 13 | 56.67 |
| ETC/USDT | 27 | -0.21 | -5.70 | -1.245251 | -1.25 | 0:46:00 | 19 | 0 | 8 | 70.37 |
| ADA/USDT | 26 | -0.32 | -8.20 | -1.402349 | -1.4 | 1:17:00 | 11 | 0 | 15 | 42.31 |
| XRP/USDT | 28 | -0.30 | -8.45 | -1.516761 | -1.52 | 1:41:00 | 10 | 0 | 18 | 35.71 |
| BTC/USDT | 31 | -0.33 | -10.33 | -1.909302 | -1.91 | 1:05:00 | 9 | 0 | 22 | 29.03 |
| ETH/USDT | 26 | -0.59 | -15.33 | -2.832841 | -2.83 | 1:13:00 | 12 | 0 | 14 | 46.15 |
| LUNA/USDT | 26 | -0.64 | -16.60 | -2.930155 | -2.93 | 1:33:00 | 14 | 0 | 12 | 53.85 |
| SOL/USDT | 24 | -0.79 | -19.07 | -3.414582 | -3.41 | 1:28:00 | 12 | 0 | 12 | 50.00 |
| DOT/USDT | 30 | -0.71 | -21.19 | -3.866255 | -3.87 | 1:17:00 | 19 | 0 | 11 | 63.33 |
| TOTAL | 393 | -0.29 | -113.71 | -20.568687 | -20.57 | 1:14:00 | 190 | 0 | 203 | 48.35 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 389 | 190 | 0 | 199 | -0.19 | -73.04 | -12.642635259999999 | -14.61 | |
| 4 | 0 | 0 | 4 | -10.17 | -40.67 | -7.9260519 | -8.13 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 32.75 trades per day. The starting balance was $100 and the final balance was $79.43131283999996, resulting in an absolute profit of $-20.56868716 and a total profit percentage of -0.2056868716. The average stake amount was $17.249366228753182 and the total trade volume was $6779.0009279000005. The best pair was LTC/USDT and the worst pair was DOT/USDT. The maximum balance reached was $100.42680011 and the minimum balance was $79.34314664999997. The market change during this period was -0.02114756712873641.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 393 / 32.75 |
| Starting balance | 100 |
| Final balance | 79.43131283999996 |
| Absolute profit | -20.56868716 |
| Total profit % | -0.2056868716 |
| Avg. stake amount | 17.249366228753182 |
| Total trade volume | 6779.0009279000005 |
| Best Pair | LTC/USDT |
| Worst Pair | DOT/USDT |
| Max Balance | 100.42680011 |
| Min Balance | 79.34314664999997 |
| Market Change | -0.02114756712873641 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}