Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
CryptoFrogHO3A4 Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| LUNA/USDT | 10 | 0.59 | 5.93 | 1.146084 | 1.15 | 0:40:00 | 7 | 2 | 1 | 70.00 |
| SOL/USDT | 17 | 0.32 | 5.49 | 1.074198 | 1.07 | 0:26:00 | 7 | 0 | 10 | 41.18 |
| LINK/USDT | 12 | 0.39 | 4.67 | 0.889943 | 0.89 | 0:31:00 | 7 | 2 | 3 | 58.33 |
| DOT/USDT | 9 | 0.37 | 3.34 | 0.647787 | 0.65 | 0:28:00 | 5 | 0 | 4 | 55.56 |
| ETC/USDT | 6 | 0.49 | 2.93 | 0.571722 | 0.57 | 0:38:00 | 1 | 1 | 4 | 16.67 |
| ALGO/USDT | 16 | 0.09 | 1.47 | 0.284890 | 0.28 | 0:24:00 | 6 | 1 | 9 | 37.50 |
| ADA/USDT | 15 | 0.02 | 0.28 | 0.051175 | 0.05 | 0:18:00 | 5 | 0 | 10 | 33.33 |
| BCH/USDT | 17 | -0.11 | -1.95 | -0.410087 | -0.41 | 0:37:00 | 6 | 2 | 9 | 35.29 |
| LTC/USDT | 19 | -0.14 | -2.72 | -0.512893 | -0.51 | 0:43:00 | 3 | 4 | 12 | 15.79 |
| BNB/USDT | 23 | -0.14 | -3.29 | -0.642923 | -0.64 | 0:34:00 | 6 | 3 | 14 | 26.09 |
| BTC/USDT | 21 | -0.18 | -3.68 | -0.716598 | -0.72 | 0:24:00 | 5 | 0 | 16 | 23.81 |
| ETH/USDT | 13 | -0.47 | -6.14 | -1.198153 | -1.2 | 0:42:00 | 3 | 1 | 9 | 23.08 |
| XRP/USDT | 6 | -1.19 | -7.14 | -1.424341 | -1.42 | 0:39:00 | 4 | 0 | 2 | 66.67 |
| TOTAL | 184 | -0.00 | -0.83 | -0.239198 | -0.24 | 0:32:00 | 65 | 16 | 103 | 35.33 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 103 | 0 | 0 | 103 | -0.6 | -61.86 | -12.04529292 | -12.37 | |
| 81 | 65 | 16 | 0 | 0.75 | 61.03 | 11.80609537 | 12.21 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 15.33 trades per day. The starting balance was $100 and the final balance was $99.76080245, resulting in an absolute profit of $-0.2391975500000001 and a total profit percentage of -0.0023919755000000008. The average stake amount was $19.340942757065218 and the total trade volume was $3558.7334673. The best pair was LUNA/USDT and the worst pair was XRP/USDT. The maximum balance reached was $100.12719962 and the minimum balance was $94.94735324999999. The market change during this period was -0.02114756712873641.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 184 / 15.33 |
| Starting balance | 100 |
| Final balance | 99.76080245 |
| Absolute profit | -0.2391975500000001 |
| Total profit % | -0.0023919755000000008 |
| Avg. stake amount | 19.340942757065218 |
| Total trade volume | 3558.7334673 |
| Best Pair | LUNA/USDT |
| Worst Pair | XRP/USDT |
| Max Balance | 100.12719962 |
| Min Balance | 94.94735324999999 |
| Market Change | -0.02114756712873641 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}