Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
BuyOnly Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| LTC/USDT | 3 | 1.00 | 3.00 | 0.535508 | 0.54 | 8:25:00 | 3 | 0 | 0 | 100.00 |
| LUNA/USDT | 2 | 1.04 | 2.09 | 0.370326 | 0.37 | 1:08:00 | 2 | 0 | 0 | 100.00 |
| BNB/USDT | 2 | 1.00 | 2.00 | 0.347814 | 0.35 | 14:15:00 | 2 | 0 | 0 | 100.00 |
| ALGO/USDT | 1 | 2.00 | 2.00 | 0.347800 | 0.35 | 0:30:00 | 1 | 0 | 0 | 100.00 |
| BTC/USDT | 2 | 1.00 | 2.00 | 0.327808 | 0.33 | 2:30:00 | 2 | 0 | 0 | 100.00 |
| XRP/USDT | 1 | 1.00 | 1.00 | 0.175150 | 0.18 | 5:30:00 | 1 | 0 | 0 | 100.00 |
| BCH/USDT | 1 | 1.00 | 1.00 | 0.174450 | 0.17 | 5:45:00 | 1 | 0 | 0 | 100.00 |
| LINK/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ETC/USDT | 4 | -1.73 | -6.91 | -1.425801 | -1.43 | 1 day, 4:15:00 | 3 | 0 | 1 | 75.00 |
| SOL/USDT | 2 | -4.59 | -9.18 | -1.743879 | -1.74 | 10:52:00 | 1 | 0 | 1 | 50.00 |
| ETH/USDT | 1 | -10.18 | -10.18 | -2.003207 | -2.0 | 20:15:00 | 0 | 0 | 1 | 0.00 |
| DOT/USDT | 3 | -6.45 | -19.36 | -3.646300 | -3.65 | 1 day, 10:55:00 | 1 | 0 | 2 | 33.33 |
| ADA/USDT | 3 | -6.45 | -19.36 | -3.650759 | -3.65 | 1 day, 5:45:00 | 1 | 0 | 2 | 33.33 |
| TOTAL | 25 | -2.08 | -51.91 | -10.191090 | -10.19 | 16:52:00 | 18 | 0 | 7 | 72.00 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 0 | 0 | 1.07 | 19.35 | 3.37407281 | 3.87 | |
| 7 | 0 | 0 | 7 | -10.18 | -71.25 | -13.565162749999999 | -14.25 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 2.08 trades per day. The starting balance was $100 and the final balance was $89.80891006, resulting in an absolute profit of $-10.19108994 and a total profit percentage of -0.10191089939999999. The average stake amount was $17.867246888 and the total trade volume was $446.68117220000005. The best pair was LTC/USDT and the worst pair was DOT/USDT. The maximum balance reached was $97.99679342 and the minimum balance was $87.16227895. The market change during this period was -0.037012481011390805.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:30:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 25 / 2.08 |
| Starting balance | 100 |
| Final balance | 89.80891006 |
| Absolute profit | -10.19108994 |
| Total profit % | -0.10191089939999999 |
| Avg. stake amount | 17.867246888 |
| Total trade volume | 446.68117220000005 |
| Best Pair | LTC/USDT |
| Worst Pair | DOT/USDT |
| Max Balance | 97.99679342 |
| Min Balance | 87.16227895 |
| Market Change | -0.037012481011390805 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}