Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
NFINextMOHO2 Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC/USDT | 5 | 0.91 | 4.53 | 0.901424 | 0.9 | 3:33:00 | 5 | 0 | 0 | 100.00 |
| ETC/USDT | 6 | 0.67 | 4.04 | 0.825001 | 0.83 | 3:33:00 | 5 | 0 | 1 | 83.33 |
| BNB/USDT | 3 | 0.92 | 2.76 | 0.544497 | 0.54 | 5:15:00 | 3 | 0 | 0 | 100.00 |
| DOT/USDT | 2 | 1.00 | 2.00 | 0.400082 | 0.4 | 0:22:00 | 2 | 0 | 0 | 100.00 |
| BCH/USDT | 2 | 0.86 | 1.73 | 0.344737 | 0.34 | 0:15:00 | 2 | 0 | 0 | 100.00 |
| LINK/USDT | 1 | 1.64 | 1.64 | 0.324595 | 0.32 | 0:05:00 | 1 | 0 | 0 | 100.00 |
| XRP/USDT | 1 | 1.00 | 1.00 | 0.199620 | 0.2 | 0:05:00 | 1 | 0 | 0 | 100.00 |
| ETH/USDT | 1 | 1.00 | 1.00 | 0.196884 | 0.2 | 0:20:00 | 1 | 0 | 0 | 100.00 |
| LTC/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| SOL/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ADA/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ALGO/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| LUNA/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| TOTAL | 21 | 0.89 | 18.69 | 3.736842 | 3.74 | 2:42:00 | 20 | 0 | 1 | 95.24 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 1.0 | 13.99 | 2.80544751 | 2.8 | |
| 3 | 3 | 0 | 0 | 1.24 | 3.72 | 0.7358260999999999 | 0.74 | |
| 2 | 2 | 0 | 0 | 0.61 | 1.22 | 0.24377678 | 0.24 | |
| 1 | 0 | 0 | 1 | -0.96 | -0.96 | -0.1887688 | -0.19 | |
| 1 | 1 | 0 | 0 | 0.72 | 0.72 | 0.1405602 | 0.14 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 1.75 trades per day. The starting balance was $100 and the final balance was $103.73684179, resulting in an absolute profit of $3.7368417899999997 and a total profit percentage of 0.0373684179. The average stake amount was $19.94736467142857 and the total trade volume was $418.89465809999996. The best pair was BTC/USDT and the worst pair was LTC/USDT. The maximum balance reached was $103.73684179 and the minimum balance was $100.0087919. The market change during this period was -0.03350112917651888.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 21 / 1.75 |
| Starting balance | 100 |
| Final balance | 103.73684179 |
| Absolute profit | 3.7368417899999997 |
| Total profit % | 0.0373684179 |
| Avg. stake amount | 19.94736467142857 |
| Total trade volume | 418.89465809999996 |
| Best Pair | BTC/USDT |
| Worst Pair | LTC/USDT |
| Max Balance | 103.73684179 |
| Min Balance | 100.0087919 |
| Market Change | -0.03350112917651888 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}