Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
NFINextMultiOffsetAndHO Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| BNB/USDT | 3 | 1.57 | 4.71 | 0.936957 | 0.94 | 0:13:00 | 3 | 0 | 0 | 100.00 |
| XRP/USDT | 1 | 4.08 | 4.08 | 0.803411 | 0.8 | 0:05:00 | 1 | 0 | 0 | 100.00 |
| DOT/USDT | 1 | 3.31 | 3.31 | 0.673279 | 0.67 | 0:55:00 | 1 | 0 | 0 | 100.00 |
| LTC/USDT | 1 | 2.32 | 2.32 | 0.459214 | 0.46 | 0:05:00 | 1 | 0 | 0 | 100.00 |
| ADA/USDT | 1 | 1.75 | 1.75 | 0.347578 | 0.35 | 0:05:00 | 1 | 0 | 0 | 100.00 |
| LUNA/USDT | 2 | 0.51 | 1.02 | 0.205270 | 0.21 | 2:15:00 | 1 | 0 | 1 | 50.00 |
| BCH/USDT | 1 | 1.04 | 1.04 | 0.204172 | 0.2 | 0:05:00 | 1 | 0 | 0 | 100.00 |
| ETC/USDT | 1 | 0.44 | 0.44 | 0.090342 | 0.09 | 6:40:00 | 1 | 0 | 0 | 100.00 |
| BTC/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ETH/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| LINK/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| SOL/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ALGO/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| TOTAL | 11 | 1.70 | 18.68 | 3.720223 | 3.72 | 1:11:00 | 10 | 0 | 1 | 90.91 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 1.22 | 4.89 | 0.9637602000000001 | 0.98 | |
| 4 | 3 | 0 | 1 | 1.19 | 4.77 | 0.96889105 | 0.95 | |
| 2 | 2 | 0 | 0 | 2.47 | 4.94 | 0.98416076 | 0.99 | |
| 1 | 1 | 0 | 0 | 4.08 | 4.08 | 0.8034106 | 0.82 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 0.92 trades per day. The starting balance was $100 and the final balance was $103.72022261, resulting in an absolute profit of $3.7202226099999995 and a total profit percentage of 0.03720222609999999. The average stake amount was $19.96603381818182 and the total trade volume was $219.62637200000003. The best pair was BNB/USDT and the worst pair was BTC/USDT. The maximum balance reached was $103.72022261 and the minimum balance was $100.2047122. The market change during this period was -0.03875569931169536.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 11 / 0.92 |
| Starting balance | 100 |
| Final balance | 103.72022261 |
| Absolute profit | 3.7202226099999995 |
| Total profit % | 0.03720222609999999 |
| Avg. stake amount | 19.96603381818182 |
| Total trade volume | 219.62637200000003 |
| Best Pair | BNB/USDT |
| Worst Pair | BTC/USDT |
| Max Balance | 103.72022261 |
| Min Balance | 100.2047122 |
| Market Change | -0.03875569931169536 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}