Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
BigZ0307HO Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| ETC/USDT | 8 | 1.80 | 14.36 | 2.565580 | 2.57 | 6:02:00 | 7 | 0 | 1 | 87.50 |
| ETH/USDT | 13 | 0.88 | 11.40 | 1.943298 | 1.94 | 9:28:00 | 10 | 0 | 3 | 76.92 |
| LTC/USDT | 15 | 0.61 | 9.18 | 1.672168 | 1.67 | 9:03:00 | 12 | 0 | 3 | 80.00 |
| SOL/USDT | 20 | 0.20 | 4.08 | 0.953575 | 0.95 | 3:50:00 | 16 | 0 | 4 | 80.00 |
| BNB/USDT | 13 | 0.24 | 3.18 | 0.629826 | 0.63 | 6:05:00 | 11 | 0 | 2 | 84.62 |
| XRP/USDT | 7 | -0.35 | -2.46 | -0.528771 | -0.53 | 5:07:00 | 5 | 0 | 2 | 71.43 |
| BTC/USDT | 9 | -0.25 | -2.28 | -0.559491 | -0.56 | 10:25:00 | 7 | 0 | 2 | 77.78 |
| ADA/USDT | 19 | -0.20 | -3.75 | -0.717680 | -0.72 | 5:44:00 | 13 | 0 | 6 | 68.42 |
| LINK/USDT | 22 | -0.42 | -9.16 | -1.979787 | -1.98 | 6:32:00 | 14 | 0 | 8 | 63.64 |
| ALGO/USDT | 25 | -0.42 | -10.44 | -2.050959 | -2.05 | 5:27:00 | 18 | 0 | 7 | 72.00 |
| DOT/USDT | 21 | -0.55 | -11.61 | -2.312832 | -2.31 | 6:55:00 | 12 | 0 | 9 | 57.14 |
| BCH/USDT | 15 | -0.86 | -12.88 | -2.477666 | -2.48 | 5:54:00 | 8 | 0 | 7 | 53.33 |
| LUNA/USDT | 14 | -1.24 | -17.32 | -3.262525 | -3.26 | 6:11:00 | 6 | 0 | 8 | 42.86 |
| TOTAL | 201 | -0.14 | -27.70 | -6.125265 | -6.13 | 6:29:00 | 139 | 0 | 62 | 69.15 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 92 | 92 | 0 | 0 | 0.31 | 28.84 | 5.190528680000001 | 5.77 | |
| 41 | 0 | 0 | 41 | -3.62 | -148.61 | -28.00174447 | -29.72 | |
| 20 | 20 | 0 | 0 | 3.35 | 66.92 | 12.346837429999999 | 13.38 | |
| 17 | 0 | 0 | 17 | -2.18 | -36.98 | -7.165830929999999 | -7.4 | |
| 16 | 16 | 0 | 0 | 2.0 | 31.97 | 5.87130202 | 6.39 | |
| 6 | 6 | 0 | 0 | 3.31 | 19.86 | 3.7903424799999996 | 3.97 | |
| 5 | 1 | 0 | 4 | -0.53 | -2.65 | -0.49607418999999997 | -0.53 | |
| 2 | 2 | 0 | 0 | 4.41 | 8.81 | 1.58767184 | 1.76 | |
| 1 | 1 | 0 | 0 | 3.06 | 3.06 | 0.54332272 | 0.61 | |
| 1 | 1 | 0 | 0 | 1.07 | 1.07 | 0.2083792 | 0.21 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 16.75 trades per day. The starting balance was $100 and the final balance was $93.87473478, resulting in an absolute profit of $-6.125265219999997 and a total profit percentage of -0.061252652199999966. The average stake amount was $18.46229513930348 and the total trade volume was $3710.921323. The best pair was ETC/USDT and the worst pair was LUNA/USDT. The maximum balance reached was $104.82386038 and the minimum balance was $86.81025833. The market change during this period was -0.03336748620829983.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 201 / 16.75 |
| Starting balance | 100 |
| Final balance | 93.87473478 |
| Absolute profit | -6.125265219999997 |
| Total profit % | -0.061252652199999966 |
| Avg. stake amount | 18.46229513930348 |
| Total trade volume | 3710.921323 |
| Best Pair | ETC/USDT |
| Worst Pair | LUNA/USDT |
| Max Balance | 104.82386038 |
| Min Balance | 86.81025833 |
| Market Change | -0.03336748620829983 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}