Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
NFINextMOHO Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| ETC/USDT | 3 | 4.80 | 14.39 | 2.944000 | 2.94 | 13:03:00 | 2 | 0 | 1 | 66.67 |
| DOT/USDT | 2 | 2.69 | 5.38 | 1.090891 | 1.09 | 5:05:00 | 2 | 0 | 0 | 100.00 |
| BNB/USDT | 3 | 1.17 | 3.52 | 0.695037 | 0.7 | 5:23:00 | 3 | 0 | 0 | 100.00 |
| BTC/USDT | 4 | 0.73 | 2.91 | 0.582595 | 0.58 | 16:00:00 | 4 | 0 | 0 | 100.00 |
| XRP/USDT | 1 | 2.09 | 2.09 | 0.405241 | 0.41 | 1:25:00 | 1 | 0 | 0 | 100.00 |
| BCH/USDT | 2 | 0.86 | 1.73 | 0.342390 | 0.34 | 0:15:00 | 2 | 0 | 0 | 100.00 |
| LINK/USDT | 1 | 1.64 | 1.64 | 0.324595 | 0.32 | 0:05:00 | 1 | 0 | 0 | 100.00 |
| ETH/USDT | 1 | 1.34 | 1.34 | 0.263440 | 0.26 | 0:35:00 | 1 | 0 | 0 | 100.00 |
| LTC/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| SOL/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ADA/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ALGO/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| LUNA/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| TOTAL | 17 | 1.94 | 32.99 | 6.648191 | 6.65 | 7:46:00 | 16 | 0 | 1 | 94.12 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 0.63 | 3.16 | 0.63674161 | 0.63 | |
| 4 | 4 | 0 | 0 | 1.19 | 4.75 | 0.93849962 | 0.95 | |
| 2 | 2 | 0 | 0 | 1.29 | 2.58 | 0.50860901 | 0.52 | |
| 2 | 2 | 0 | 0 | 6.42 | 12.84 | 2.5987514 | 2.57 | |
| 1 | 1 | 0 | 0 | 5.3 | 5.3 | 1.07453952 | 1.06 | |
| 1 | 0 | 0 | 1 | -0.96 | -0.96 | -0.1887688 | -0.19 | |
| 1 | 1 | 0 | 0 | 2.09 | 2.09 | 0.4052405 | 0.42 | |
| 1 | 1 | 0 | 0 | 3.22 | 3.22 | 0.6745781 | 0.64 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 1.42 trades per day. The starting balance was $100 and the final balance was $106.64819096, resulting in an absolute profit of $6.648190959999999 and a total profit percentage of 0.06648190959999999. The average stake amount was $19.944050529411765 and the total trade volume was $339.048859. The best pair was ETC/USDT and the worst pair was LTC/USDT. The maximum balance reached was $106.64819096 and the minimum balance was $99.82758314. The market change during this period was -0.03350112917651888.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 17 / 1.42 |
| Starting balance | 100 |
| Final balance | 106.64819096 |
| Absolute profit | 6.648190959999999 |
| Total profit % | 0.06648190959999999 |
| Avg. stake amount | 19.944050529411765 |
| Total trade volume | 339.048859 |
| Best Pair | ETC/USDT |
| Worst Pair | LTC/USDT |
| Max Balance | 106.64819096 |
| Min Balance | 99.82758314 |
| Market Change | -0.03350112917651888 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}